Lifetime Achievement Award
The Lifetime Achievement Award is the most prestigious Belvoir Bowhunters Award.
Year | Recipient |
---|---|
2021 | |
2020 | |
2019 | |
2018 | |
2017 | Thein D. Khin (TDK), Rich Vigue |
2016 | Bob Foster, Bob Livingston |
2015 | Felix Lopez |
2014 | Robin Vogel, Russ Hatchl |
2013 | Paul Vogel, Richard Atchinson |
Steve Richards | |
Kevin Brown | |
Daniel Van Gundy | |
Charles Shupienus | |
Dave Burpee | |
Pat McHugh | |
John Peeler | |
Bob Seltzer | |
Dave Hesaltine | |
Stan Parmentier |
Straight Arrow Award
For many years, the Straight Arrow award was the most prestigious award in the club…until the advent of the Lifetime Achievement Award.
Year | Recipient |
---|---|
2021 | |
2020 | |
2019 | |
2018 | |
2017 | Brandon Sikes, Jerry Michonski, Joe Kolling |
2016 | James Zolinski, Rich Vigue, Bakari Dale |
2015 | Larry Readal |
2014 | Phong Nguyen, Greg Thompson |
2013 | Ira Joseph, Richard Danyliw |
2012 | Greg Singleton, Tammy Elizondo, Ted Schnurr |
2011 | Hon Kwan, Thein D. Khin |
2010 | Donovan Tate, Felix Lopez |
2009 | Tim Seymour |
2008 | John Czekala, Michael Brown |
2007 | Dianna Eiland, Richard Atchison, Joseph Cleboski |
2006 | Lennie Eubanks, Steve Richards |
2005 | Vic Mathews |
2004 | Bob Foster, Dan Van Gundy |
2003 | Brent Pack |
2002 | Pat Mchugh, Sean Farmer, Steve Rahos |
2001 | Tom Breese |
2000 | Kevin Cobb, Charles Shupienus |
1999 | Kevin Brown, Dave Hesaltine, Don Logeais |
1998 | Russ Hatchl, Alan Kroll |
1997 | Gary Beasley |
1996 | Dave Burpee, Chuck Kenyon |
1995 | John Peeler |
1994 | Joe Hurbert, Rich Northcraft, Eric Noss, Robin Vogel |
1993 | Joel Lutkenhouse, George Spicer, Pat Patrick |
1992 | Kurt Hovanec, Paul Vogel, Bob Seltzer, Ricky Olsen |
1991 | Robbie Bowe, Ralph Lawson, Wayne Olsen |
1990 | None |
1989 | Paul Grise |
1988 | Dave Dannelly, Stan Parmentier |
Achievement Award
Awarded to members for a single event or a short-term action of significance.
Year | Recipient |
---|---|
2021 | |
2020 | |
2019 | |
2018 | |
2017 | John Weller, Paul Vogel |
2016 | Brandon Sikes, Rebecca Sikes, Larry Readal |
2015 | Maston Grey, John Cooper, Bakari Dale |
2014 | Ira Joseph |
2013 | Robin Vogel |
Rob Farmer | |
Joshua Mingo | |
Troy Stoner | |
Jennifer Stoner | |
Lennie Eubanks | |
Robbie Bowe | |
George Spicer | |
Joel Lutkenhouse | |
John Czekala | |
Mike Brown | |
Doug Holmes | |
Tom McClard | |
Patrick Rotchford | |
Paul Vogel | |
Richard Atchinson |
Arrowhead Award
For non-members who have shown significant support to the Belvoir Bowhunters.
Year | Recipient |
---|---|
2021 | |
2020 | |
2019 | |
2018 | |
2017 | Hoffman Archery |
2016 | Northern Virginia Archers 3D Tournament Cadre |
2015 | |
2014 | NORVA, Ms. Kim Mills |
2013 | Brianna Kipper |
Joe Gormley | |
Arnie Reese | |
Donald Zambroski | |
Terry Gibson | |
Daniel Hulst | |
Kristin Mayer | |
Ron Maxwell | |
COL Thomas W. Williams | |
Karen Bacorn | |
Clint Horton |